PayWayCode List
PayType | Name | Payway Code |
---|---|---|
CREDIT_CARD | Credit Card | 10001 |
DEBIT_CARD | Debit Card | 10002 |
DIRECT | Virtual Account | 10003 |
QRIS | QRIS | 10004 |
DANA | DANA | 10005 |
OVO | OVO | 10006 |
LINKQU | LINKQU | 10007 |
OPM | OPM | 10008 |
TECH_CARD | Tech Card | 100 |
TECH_WALLET | Tech Wallet | 200 |
TECH_BANK_CARD_TRANSFER | Tech Bank Card Tran | 300 |
TECH_BANK_MO_MO | MoMo | 201 |
TECH_BANK_ZALO_PAY | ZaloPay | 202 |
TECH_BANK_VIETTEL_PAY | ViettelPay | 203 |
TECH_BANK_GCASH_PAY | GCash | 207 |
TECH_BANK_TOUCHGO_PAY | Touch 'n Go | 208 |
TECH_BANK_KAKAO_PAY | Kakao Pay | 209 |
TECH_BANK_LINE_PAY | LINE Pay | 206 |
TECH_BANK_DANA_PAY | DANA | 205 |
BINANCE_PAY | Binance Pay | 20001 |
PIX_PAY | Pix Pay | 30001 |
BANCNET | Bancnet | 80039 |
BPI | BPI | 80040 |
UNION_BANk | UNION_BANK | 80041 |
COINS | COINS | 80066 |
BDO | BDO | 80068 |
RCBC | RCBC | 80070 |
GCASH | GCASH | 80059 |
QRPH | QRPH | 90007 |
PAY_NOW | PAY NOW | 40001 |
E_NETS | E NETS | 40002 |
THAI_QR | THAI_QR | 40003 |
KHIPU_PAY | KHIPU PAY | 30002 |
APPLE_PAY | Apple Pay | 501 |
VND_BANK_TRANSFER | Bank Transfer | 210 |
SPEI | SPEI | 601 |
ARS_BANK_TRANSFER | Bank Transfer | 30003 |
GOOGLE_PAY | Google Pay | 701 |
ECU_BANK_TRANSFER | Bank Transfer | 11000 |
COP_PSE | PSE | 12000 |
MYR_BANK_TRANSFER | Bank Transfer | 13000 |
UPI | UPI | 90001 |
IMPS | IMPS | 90002 |
PAYOUT_BANK_TRANSFER | Bank Transfer | payout101 |
PERUPAY | Bank Transfer | 15000 |
EUROPAY | Bank Transfer | 16000 |
Updated 3 months ago