Webhook for Card Created Successfully
Description
Successful card opening callback
Parameter
Parameter | Type | Description |
---|---|---|
eventType | string | Webhook Event Type |
eventId | string | Webhook Event ID |
webhookSubscribeId | string | Webhook subscription ID |
+data | object | |
└userId | string | User ID |
└cardHolderId | string | Cardholder ID |
└holderName | string | Cardholder Name |
└cardId | string | Card ID |
└cardSeqNo | string | Card Serial Number |
└cardCustomerId | string | Custom Customer ID |
└deposit | long | Total recharge (in cents) |
└consume | long | Consumption (in cents) |
└balance | long | Balance (in cents) |
└cvc | string | cvc |
└number | string | Card number |
└cardBin | string | Card segment ID |
└last4 | string | The last 4 digits of the card |
└status | string | Card Status |
└statusText | string | Card Status Description |
└ expYear | long | Expiration year |
└expMonth | long | Expiration month |
└gmtCreate | timestamp | Record creation time |
└orderNo | string | Order No. |
Response Example
{
"eventType":"CREATE_CARD",
"eventId":"ev_xxxxxxxxxxxxxxxxxxxxx",
"webhookSubscribeId":"wsb_xxxxxxxxxxxxxxxxxxx",
"data":{
"userId": "u_sdasdf1",
"cardHolderId": "ch_sdasdf1",
"holderName": "Kobe Bryant",
"cardId": "c_sdasdf1",
"cardSeqNo": "CAEE7QW",
"deposit": 100000,
"consume": 0,
"balance": 100000,
"cvc": "123",
"number": "400 0009990000096",
"cardBin": "vab_069af8a792ad",
"last4": "0096",
"status": "ACTIVE",
"expYear": 2021,
"expMonth": 5,
"gmtCreate": 1597847779,
"customerId": null,
"orderNo":"999"
}
}
Updated 9 days ago