Bank Card Authorized Transaction Details
POST Bank Card Authorized Transaction Details
POST /api/mastercard/masterCardAuthTradeList.html
Retrieve authorized transaction details for a bank card.
Request Body
{
"beginDate": "2023-07-01",
"cardId": "card123",
"cardNo": "**** **** **** 1234",
"currency": "EUR",
"endDate": "2023-07-31",
"maxSize": 10,
"randomStr": "abcdef1234567890",
"start": 0
}
Request Parameters
Name | Type | Required | Base64 Encoding | Field Name | Description |
---|---|---|---|---|---|
cardId | string | false | none | Card token | At least one of card token and card number is required. |
cardNo | string | false | none | Card number | At least one of card token and card number is required. |
currency | string | false | none | Transaction currency | Transaction currency EUR/USDT |
beginDate | string | true | none | Start date | Transaction start date (yyyy-MM-dd) (maximum interval between start and end date is 30 days) |
endDate | string | true | none | End date | Transaction end date (yyyy-MM-dd) |
start | integer | true | none | Start index for pagination | Start index for pagination, starts from 0 by default. |
maxSize | integer | false | none | Maximum number of records per page | Maximum number of records per page, default is 10, maximum is 30. |
randomStr | string | true | none | Random string | 32-character random string. |
Example Response
200 Response
{
"total": 0,
"tradeList": [
{
"cardNo": "string",
"currency": "string",
"amount": 0,
"fee": 0,
"currencyTxn": "string",
"txnAmount": 0,
"businessDate": "string",
"tradeId": "string",
"authCode": "string",
"tradeType": 0,
"tradeStatus": 0,
"remark": "string"
}
]
}
Response Fields
Name | Type | Required | Constraints | Field Name | Description |
---|---|---|---|---|---|
total | integer | true | none | Total transactions | Total number of transactions within the specified date range. |
tradeList | array | true | none | Transaction list | |
cardNo | string | true | none | Card number | Abbreviated card number (first 6 digits and last 4 digits). |
currency | string | true | none | Currency | none |
amount | number | true | none | Transaction amount | none |
fee | number | true | none | Transaction fee | none |
currencyTxn | string | true | none | Actual transaction currency | none |
txnAmount | number | true | none | Actual transaction amount | none |
businessDate | string | true | none | Business date | none |
tradeId | string | true | none | Transaction ID | none |
authCode | string | true | none | Authorization code | none |
tradeType | integer | true | none | Transaction type | 150: Authorization, 151: Payment, 100: Top-up, 110: Withdrawal, 120: Transfer In, 121: Transfer Out, 200: Settlement Adjustment, 300: Balance Inquiry, 500: Fee |
tradeStatus | integer | true | none | Transaction status | Returns only successful and refund transactions by default (1 and 10). 1: Success, 2: Reversal, 3: Reversed, 6: Voided, 7: Void, 10: Refund |
remark | string | true | none | Transaction merchant description | none |
Updated 12 months ago