Bank Card Transaction Details Query
POST Bank Card Transaction Details Query
POST /api/mastercard/masterCardTradeList.html
Bank card transaction details query: Maximum 30 records, default 10. Start is the starting line number, starting from 0 by default.
Request Body
{
  "beginDate": "2023-07-01",
  "cardId": "card123456",
  "cardNo": "1234567890",
  "currency": "EUR",
  "endDate": "2023-07-31",
  "maxSize": 10,
  "randomStr": "abcdef1234567890",
  "start": 0,
  "tradeStatus": "ALL",
  "tradeType": 120
}
Request Parameters
| Name | Type | Required | Base64 Encoded | Field Name | Description | 
|---|---|---|---|---|---|
| cardId | string | false | none | card token | cardId or cardNo must be filled in at least | 
| cardNo | string | false | none | card number | cardId or cardNo must be filled in at least | 
| tradeStatus | string | false | none | transaction status | Query all successful transactions, fixed value: ALL (If not passed, it defaults to query the final successful transaction, including successful and returned transactions with tradeStatus = 1 or 10) | 
| currency | string | false | none | transaction currency | Transaction currency, EUR/USDT by default: EUR | 
| beginDate | string | true | none | begin date | Start date of the transaction (yyyy-MM-dd) (The maximum interval between start and end dates is 30 days) | 
| endDate | string | true | none | end date | End of transaction time (yyyy-MM-dd) | 
| start | integer | false | none | Start | Starting line number for pagination, starting from 0, default is 0. | 
| maxSize | integer | fasle | none | Maxsize | Maximum number of items per page, default is 10, maximum is 30. | 
| randomStr | string | true | none | Randomstr | 32-character random string | 
| tradeType | integer | false | none | tradeType | tradeType Dictionary Item Explanation | 
Example Response
200 Response
{
    "total": 0,
    "tradeList": [
      {
        "cardNo": "string",
        "currency": "string",
        "amount": 0,
        "fee": 0,
        "currencyTxn": "string",
        "txnAmount": 0,
        "businessDate": "string",
        "tradeId": "string",
        "authCode": "string",
        "tradeType": 0,
        "tradeStatus": 0,
        "remark": "string"
      }
    ]
}
Response Fields
| Name | Type | Required | Constraint | Field Name | Description | 
|---|---|---|---|---|---|
| total | integer | true | none | Total Transactions | Total Number of Transactions within Date Range | 
| tradeList | array | true | none | Transaction List | Transaction Details List | 
The parameters contained in the tradeList are as follows:
| Name | Type | Required | Constraint | Description | 
|---|---|---|---|---|
| cardNo | string | true | none | Card number | 
| currency | string | true | none | Currency | 
| amount | number | true | none | Transaction amount | 
| fee | number | true | none | Transaction fee | 
| currencyTxn | string | true | none | Actual transaction currency | 
| txnAmount | number | true | none | Actual transaction amount | 
| businessDate | string | true | none | Business date | 
| tradeId | string | true | none | Trade ID | 
| authCode | string | true | none | Authorization code | 
| tradeType | integer | true | none | Transaction typeDictionary Item Explanation | 
| tradeStatus | integer | true | none | Transaction statusDictionary Item Explanation | 
| remark | string | true | none | Merchant description of the transaction | 
Updated 11 months ago