Risk control webhook
Brief Description
Risk control notification webhook configuration and usage:
- Please contact the staff to configure your Webhook Endpoint URL in the background The URL must be HTTPS
- When there is risk data the corresponding transaction message will be pushed to your Webhook Endpoint URL
- Upon receiving the Webhook message if returning HTTP CODE 200 it means you have successfully received the webhook message otherwise it will retry
Response Parameter Description
| Parameter Name | Type | Description |
|---|---|---|
| eventType | string | Webhook event type |
| eventId | string | Webhook event ID |
| webhookSubscribeId | string | Webhook subscription ID |
| +data | object | Return event object data |
| └userId | string | User ID |
| └cardIds | List<String> | Card IDs under risk control |
| └numbers | List<String> | Card numbers under risk control |
| └type | string | FREEZE_CARD: Freeze card FREEZE_ACCOUNT: Freeze account |
| └riskControlReasonType | string | HIGH_REFUSE_RATE: High refusal rate CONSECUTIVE_DECLINED_DUE_TO_ACCOUNT_NOT_ENOUGH: Consecutive declines due to insufficient balance ZERO_PENDING_MANY_TIMES: Multiple 0Pending CARD_OVERDRAW: Card overdraw ACCOUNT_OVERDRAW: Account overdraw MANY_FREEZE_CARD_COUNT: Excessive number of frozen cards MONTHLY_FEE_PAID_FAIL: Monthly fee risk control |
| └reason | string | Risk control reason |
| └gmtCreate | timestamp | Record creation time |
Response Example
{
eventType: RISK_CONTROL
eventId: ev_xxxxxxxxxxxxxxxxxxxxx
webhookSubscribeId: wsb_xxxxxxxxxxxxxxxxxxx
data: {
userId: u_123
cardIds: [
c_12312
]
numbers: [
55676612313
]
type: FREEZE_CARD
riskControlReasonType: HIGH_REFUSE_RATE
reason: xxxxxxx
}
}
Note
- For more error codes please refer to the error code description on the homepage
Updated about 3 hours ago